Property Attributes
- MLS#B26078362
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLantana
- Area5640
- NeighborhoodLANTANA HEIGHTS 3
- Zip33462
- Style
- Year Built1958
- Taxes$ 6467
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Great location and Completely remodeled. This property has a separate studio that can brings $14,400/year or more. The main house has 4 bedrooms and 2 bathrooms. The studio on the right side of the property currently rented at $1200 per month, making it a total of 5 bedrooms and 3 bathrooms home with income generated. Fantastic income opportunity for investors or first-time home buyers who wish to collect $14,400 yearly rent as extra income. That rental income can drastically reduce the borrower's DTI ratio. Hurry take advantage of this rare opportunity. Owner is the listing Broker and will work with selling agents Great location and Completely remodeled. This property has a separate studio that can brings $14,400/year or more. The main house has 4 bedrooms and 2 bathrooms. The studio on the right side of the property currently rented at $1200 per month, making it a total of 5 bedrooms and 3 bathrooms home with income generated. Fantastic income opportunity for investors or first-time home buyers who wish to collect $14,400 yearly rent as extra income. That rental income can drastically reduce the borrower's DTI ratio. Hurry take advantage of this rare opportunity. Owner is the listing Broker and will work with selling agents
| Elementary School | Middle School | High School |
|---|---|---|
| Lantana Elementary School | Lantana Community Middle School | Lake Worth High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $465,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,Wall/Window Unit(s) |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other,Shingle |
| Appliances | Cooktop,Electric Water Heater,Range,Refrigerator,Water Heater,Washer |
| Security Features | None |
| Construction Materials | Block,Stucco,Vinyl Siding |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1958 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LANTANA HEIGHTS 3 |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lantana east of 95 to 14th Street then south to first stop sign, right then next left to West Broome Street and right to 2nd property on the left |
| High School | Lake Worth |
| City | Lantana |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5640 |
| Carport Y/N | false |
| Elementary School | Lantana |
| Land Lease Y/N | false |
| Tax Annual Amount | 6467.74 |
| Middle/Junior High School | Lantana Community |
| Property Condition | Resale |
| MLS Area Minor | PB16 |
| Virtual Tour | https://www.propertypanorama.com/1408-W-BROOME-Street-Lantana-FL-33462--B26078362/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lantana |
| Legal Description | LANTANA HEIGHTS PLAT 3 LT 7 BLK 16 |
Interior Features
| Interior Amenities | Bidet,Family/Dining Room,Living/Dining Room,Main Level Primary,Other |
|---|---|
| Flooring | Ceramic Tile,Marble,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Laundry Room,In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None,Other,Room For Pool |
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,On Street |
| Lot Features | Fruit Trees,None,Many Trees,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7856 |
| Building Area Total | 1578 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | None |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating