Property Attributes
- MLS#B26077310
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLake Worth
- Area5790
- NeighborhoodBellaggio, Towne Park
- Zip33467
- Style
- Year Built2004
- Taxes$ 6728
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2404
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
LAKEFRONT IN BELLAGGIO! UNIQUE ACTIVE ADULT COMMUNITY WITH ENERGETIC ARRAY OF OUTDOOR SPORTS ACTIVITIES, 10 HAR-TRU TENNIS COURT, FOUR PICKLEBALL COURT, BOCCE WATER AEROBICS, FREE INDOOR EXERCISE CLASS, INDOOR AND OUTDOOR POOLS AND STATE OF THE ART FITNESS CENTER. CULTURAL ACTIVITIES. HOUSE FEATURES: NEW ROOF 2026,TILE THROUGHOUT, 42 INCH WHITE KITCHEN CABINETS, AC 2025, ACCORDIAN SHUTTERS COMPLETE. SCREENED IN POOL PATIO. FURNITURE AVAILABLE INCLUDING COMPUTER BABY GRAND PIANO PLAYER.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef (Palm Beach) Elementary School | Woodlands Middle School | Dr. Joaquin Garcia High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $625,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 2115 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Recreation Facilities,Security,Trash |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | In Ground,Association |
| Security Features | Security System Leased,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 2004 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Business Center,Clubhouse,Fitness Center,Gated,Library,Management,Pool,Putting Green(s),Recreation Facilities,Shuffleboard Court,Sauna,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | Bellaggio, Towne Park |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Dr. Joaquin Garcia |
| City | Lake Worth |
| Senior Community Y/N | true |
| MLS Area | 5790 |
| Carport Y/N | false |
| Elementary School | Coral Reef (Palm Beach) |
| Tax Annual Amount | 6728.35 |
| Middle/Junior High School | Woodlands |
| Property Condition | Resale |
| MLS Area Minor | PB18 |
| Virtual Tour | https://www.propertypanorama.com/9320-CASERTA-Street-Lake-Worth-FL-33467/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Worth |
| Legal Description | TOWNE PARK TR F LT 55 |
Interior Features
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Garden Tub/Roman Tub,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Garage |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8150 |
| Building Area Total | 3171 |
| Lot Dimensions | 71 Frontage |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Other Equipment | Intercom |
| Builder Model | Celestia |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating