Property Attributes
- MLS#B26074700
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityCooper City
- Area3200
- NeighborhoodFLAMINGO GARDENS-BLACK OLIVE SEC
- Zip33330
- Style
- Year Built1981
- Taxes$ 5930
- Price$ 765,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2059
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
NO HOA ! Prime Location and A-Rated School District ! Welcome To This Exceptional 4-Bedroom Single-Family Home. This Spacious Property Offers the Perfect Combination of Comfort, Upgrades, and Outdoor Living, featuring a Private Pool and a Large Backyard with Plenty of Room to Entertain, Relax, or Garden. Inside, you'll find Upgraded Flooring, an Updated kitchen, a Newer A/C system, and Impact windows for added energy efficiency, comfort, and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Griffin Elementary School | Pioneer Middle School | Cooper City High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $765,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | FLAMINGO GARDENS-BLACK OLIVE SEC |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Cooper City |
| City | Cooper City |
| Senior Community Y/N | false |
| MLS Area | 3200 |
| Carport Y/N | false |
| Elementary School | Griffin |
| Tax Annual Amount | 5930.09 |
| Middle/Junior High School | Pioneer |
| Property Condition | Resale |
| MLS Area Minor | HWNW - Hollywood North West (3200, 3290) |
| Virtual Tour | https://www.propertypanorama.com/11929-Sw-56Th-Cooper-City-FL-33330/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cooper City |
| Legal Description | FLAMINGO GARDENS-BLACK OLIVE SEC 103-22 B LOT 9 BLK 25 |
Interior Features
| Interior Amenities | High Ceilings,Other |
|---|---|
| Flooring | Other |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10364 |
| Building Area Total | 2752 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating